November 2009 Scottsdale Residential Report
(Data thru end of month October)
October is typically a slow month for sales which is normal for this time of year. However sales were fairly strong for homes priced under $1.5 million and especially the $500,000 to $1 million range.
Homes priced $500,000 to $1 million show continued robust activity as inventory has shrank considerably and sales have been relatively strong.
For homes priced over $1 million this was a month maintaining the status quo for sales which is a good sign as October is usually a slower month.
Homes over $1.5 million and especially over $2 million still have large inventories.
Homes priced $400,000 to $999,999.
New Listings Active Listings Sold Listings Months Inventory
Oct/2009 65 377 165 2.28
Sep/2009 134 616 147 4.19
Aug/2009 160 820 153 5.36
Jul/2009 218 1,004 181 5.55
Jun/2009 238 1,216 186 6.54
May/2009 254 1,511 164 9.21
Apr/2009 293 1,723 165 10.44
Mar/2009 330 1,901 113 16.82
Feb/2009 374 1,935 94 20.59
Jan/2009 447 1,938 78 24.85
Homes priced $1 million plus.
New Listings Active Listings Sold Listings Months Inventory
Oct/2009 205 1,116 41 27.22
Sep/2009 154 1,059 44 24.07
Aug/2009 132 1,051 35 30.03
Jul/2009 108 1,128 46 24.52
Jun/2009 104 1,248 47 26.55
May/2009 131 1,396 41 34.05
Apr/2009 131 1,490 42 35.48
Mar/2009 180 1,551 38 40.82
Feb/2009 194 1,543 30 51.43
Jan/2009 270 1,487 21 70.81
Monday, November 16, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment